Timetables and Reports
| HORA (p.m.) |
MONDAY
|
TUESDAY |
WEDNESDAY |
THURSDAY |
||||
| KC | CU | KC | CU | KC | CU | KC | CU | |
| 4 - 5 | Tennis | Football | Climbing | Climbing | Science | Basketball | Chess | Piano |
| Ceramics and art | Haidong Gumbo | Chess | Chess | English | Ceramics and art | English | ||
| English | Computers | Violin | Violin | Tennis | Puppetry | Art | ||
|
Ballet |
Basketball |
Football | Football | Athletics | Athletics | Athletics | Athletics | |
| Tae Kwon Do | Guitare | |||||||
| Puppetry | Tae KwonDo | Haidong Gumdo | ||||||
| 5 – 6 | Aikido | Aikido | Cricket | Cricket | Science | Cricket | Cricket | |
| Computers | English | Chess | Chess | Tennis | Thinking games | Aikido | ||
| Football | Tennis | Dance | Dance | Football | Football | Guitare | ||
| Ballet | Computers | Computers | ||||||
